Iron Butt Rally
July 31, 2010 Location ==> Iron Butt Rally - 2003 IBR - IBR Scorecards - Leg One
    The IBR          2009           2007           2005          >  2003  <          2001           1999           1997           1995     

IBR Scorecards - Leg One Iron Butt Logo

© 2010, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

Rider Scorecards at the End of Leg One

Click on Last Name for scoring details

Position First Name Last Name Make Model Miles Points
1 Eric Jewell BMW R1150RT 1,746 3,690
2 John O'Keefe BMW R1150GS 1,902 3,506
3 Jeff Earls BMW R1150GS 1,904 3,506
4 Jim Owen BMW R1150RT 2,377 3,461
5 Todd Witte Yamaha FJR1300 1,843 3,438
6 Tom Loftus Honda ST1100 1,792 3,434
7 Manny Sameiro Honda Gold Wing 1,823 3,431
8 Paul Pelland BMW R1100RT 1,862 3,385
9 Jeff Powell BMW R1100RT 1,755 3,282
10 Leonard Roy Honda GL1800 1,777 3,282
11 Alan Barbic Honda ST1100 1,865 3,190
12 Peter Hoogeveen Yamaha FJR1300 1,657 3,186
13 Rick Sauter Suzuki V-Strom 1,779 3,140
14 Rick Williams Honda GL1800 1,770 3,085
15 Harold Brooks Honda GL1800 1,773 3,085
16 Eddie James BMW R1150GS 1,762 3,045
17 Will Outlaw BMW R1100GS 1,753 3,043
18 John Langan Honda GL1800 1,663 3,038
19 Leon Begeman Kawasaki EX250 ninja 1,635 3,037
20 Marty Leir BMW R1150GS 1,743 3,031
21 Norm LeFevre BMW R1100RT 1,832 3,029
22 Bob Lyskowski Harley-Davidson FLH 1,803 3,026
23 Steve Eversfield Honda ST1100 1,676 3,004
24 Robert C. Nye BMW K1100LT 1,624 2,984
25 Cheng Chye Quek BMW K1200RS 1,669 2,984
26 Steve Smith BMW R1150GS 1,725 2,955
27 Jack Savage Yamaha FJR1300 1,480 2,938
28 Dean Tanji Yamaha FJR1300 2,033 2,882
29 Brent Ames Honda VFR 800 1,727 2,858
30 Ervin Maye Honda GL1800 1,971 2,856
31 Heinz Kugler BMW R1100RT 1,430 2,803
32 Allen Dye Yamaha FJ1200 1,613 2,798
33 Tim Conway BMW R1150GS 1,617 2,798
34 H. Marc Lewis Yamaha FJR1300 1,556 2,779
35 Paul Taylor BMW R1150GS 1,468 2,744
36 Sean Gallagher BMW K1200LT 1,586 2,732
37 Mark Kiecker Honda VFR 800 1,667 2,717
38 Lee Myrah Honda ST1100 1,770 2,709
39 Mike Hutsal BMW R1150GS 1,779 2,709
40 Richard Rohlf BMW K1200LT 1,508 2,701
41 Harry Kaplan Kawasaki Concours 1,568 2,700
42 Peter Withers Yamaha FJR1300 1,572 2,700
43 Robert St. George Honda GL1500 1,472 2,682
44 Jim Frens Honda GL1800 1,555 2,682
45 Bob Hall BMW R1100RT 2,005 2,682
46 Leonard Aron Honda ST1100 1,627 2,672
47 John Cheney Honda GL1800 1,627 2,654
48 Jeff Fisher BMW K1100LT 1,766 2,649
49 Terry Smith BMW F650GSA 1,468 2,633
50 Don Angell Honda ST1300 1,542 2,627
51 Paul Meredith Suzuki GT750 1,487 2,603
52 Jeff Lambert Honda ST1100 1,763 2,601
53 Jerry Harris BMW K1100LT 1,606 2,598
54 David E.B. Smith BMW R1100RT 1,571 2,562
55 Kerry Willey Yamaha Royal Star Venture 1,574 2,557
56 Bob Broeking Honda ST1100 1,619 2,554
57 John R Hart Honda GL1800 1,730 2,477
58 Steve Brooks BMW K100RS 1,675 2,386
59 Terry Tracy Kawasaki Voyager 1,763 2,381
60 Robert Cox BMW K1200RS 1,121 2,378
61 Glenn Pancoast BMW K1200LT 1,838 2,370
62 Bob Ryan BMW K1200LT 1,375 2,366
63 Paul Glaves BMW K75T 1,451 2,332
64 Voni Glaves BMW R1100RS 1,456 2,332
65 Richard Smith Honda Gold Wing 1,472 2,304
66 Bill Shaw BMW K1200LT 1,420 2,289
67 Scott Davis BMW R1150GS 1,486 2,244
68 Linda Foster Babcock BMW R1150RT 1,446 2,206
69 Norman Babcock BMW K1200LT 1,445 2,205
70 Paul Allison BMW R1100R 1,387 2,186
71 Don Speck Harley-Davidson FLTRI 1,684 2,146
72 Brad Ingram BMW K1200LT 1,587 2,139
73 Jerry McCumby BMW R1150RT 1,605 2,139
74 Roy Collins Honda GL1800 1,613 2,131
75 Arthur Holland Honda GL1800 1,625 2,094
76 Geoffrey Greene Honda GL1200 1,550 2,074
77 James Hickerson Buell S3T 1,720 2,071
78 Russell Pagenkopf Triumph Trophy 1200 1,500 2,036
79 Joe DeRyke BMW R1100RT 1,223 1,996
80 James & Donna Phillips BMW K1200LT 1,252 1,987
81 John Bolin BMW R1150RT 1,282 1,985
82 Randy Owen Harley-Davidson FLHTCUI 1,283 1,985
83 Joseph Mandeville BMW K1200LT 1,219 1,981
84 Jason Jonas BMW R1150GS ADV 1,622 1,959
85 Dick Fish BMW R1150GS 0 1,958
86 Joe Colquitt BMW R1150GS 1,249 1,931
87 Stephan Bolduc Yamaha R6 1,165 1,929
88 Michael Thibodeau Honda GL1800 1,102 1,928
89 Mark Johnson Yamaha FJR1300 1,057 1,925
90 Ken Morton Honda GL500 1,059 1,925
91 Bernard Weiss BMW R1150RT 1,098 1,925
92 Frank Brown Honda ST1100 1,230 1,925
93 Vicki Johnston BMW R1100RT 1,026 1,923
94 JuliAn Davis Harley-Davidson FLHT 1,117 1,923
95 Rachel Dwyer Ducati Monster 800 1,052 1,922
96 Mike Grosche Suzuki GS750 1,255 1,922
97 Robert Wooldridge BMW R69S 1,053 1,920
98 Kyle Crippen Kawasaki Concours 1,308 1,920
99 David Tyler BMW K1100LT 1,293 1,881
100 Bill McAvan BMW K1100LT 1,558 1,776
101 Rody Martin Yamaha Venture 1,560 1,776
102 Homer Krout, II Harley-Davidson Road Glide 999 1,685
103 Tom Loegering BMW K1200LT 1,490 1,637
104 Terry Pipes Yamaha Venture 1,507 1,628
105 Dick Peek BMW K1100LT 1,507 1,610
106 Peter Dean BMW K1200LT 1,457 1,547
107 Frank Goldston Yamaha Royal Star 1,401 1,541
108 Marsha Hall BMW R1100S 999 1,518
109 Richard Hestlow Harley-Davidson Ultra Classic 1,712 1,430
110 Peter Icaza Triumph Trophy 1,124 1,419
111 Russell Stephan Honda ST1100 0 0
112 Dan Lowery BMW K1200LT 0 0
113 Patrick Jacobson Harley-Davidson FLHTCUI Sidecar 0 0
114 Jack Tollett BMW K1200LT 0 0
115 Alan Leduc Honda GL1800 0 0
116 Dennis Kesseler Aprillia CapoNord 0 0
117 Jim Winterer Yamaha SR500 0 0

 
 
Please respect our intellectual property rights. Do not distribute any of these documents, or portions therein, without the written permission of the Iron Butt Association.

 

(c) 2010 iron butt association  |  trademark info  |  contact us
 

Web by Warpages