Iron Butt Rally
July 31, 2010 Location ==> Iron Butt Rally - 2003 IBR - IBR Scorecards: Leg Two
    The IBR          2009           2007           2005          >  2003  <          2001           1999           1997           1995     

IBR Scorecards: Leg Two Iron Butt Logo

© 2010, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

Rider Scorecards at the End of Leg Two

Click on Last Name for scoring details

Position First Name Last Name Make Model Miles Points
1 Paul Pelland BMW R1100RT 4,940 18,517
2 Eric Jewell BMW R1150RT 5,253 16,391
3 Rick Sauter Suzuki V-Strom 5,394 16,348
4 Tom Loftus Honda ST1100 5,199 15,998
5 John O'Keefe BMW R1150GS 5,329 15,919
6 Jeff Earls BMW R1150GS 5,333 15,919
7 Jim Owen BMW R1150RT 5,746 15,903
8 Jeff Fisher BMW K1100LT 5,468 15,842
9 Heinz Kugler BMW R1100RT 4,913 15,751
10 Eddie James BMW R1150GS 5,276 15,010
11 Dean Tanji Yamaha FJR1300 5,535 14,748
12 Jim Frens Honda GL1800 5,027 14,736
13 Jack Savage Yamaha FJR1300 5,086 14,385
14 Bob Lyskowski Harley-Davidson FLH 5,415 14,228
15 Robert St. George Honda GL1500 4,648 13,170
16 Leonard Aron Honda ST1100 4,821 12,735
17 James & Donna Phillips BMW K1200LT 4,880 11,447
18 Sean Gallagher BMW K1200LT 4,785 11,234
19 Terry Pipes Yamaha Venture 4,859 10,630
20 Todd Witte Yamaha FJR1300 4,953 10,104
21 Homer Krout, II Harley-Davidson Road Glide 4,276 9,884
22 Harold Brooks Honda GL1800 4,863 9,814
23 Rick Williams Honda GL1800 4,866 9,814
24 Leon Begeman Kawasaki EX250 ninja 4,729 9,812
25 Scott Davis BMW R1150GS 4,719 9,290
26 John Langan Honda GL1800 4,711 9,003
27 Allen Dye Yamaha FJ1200 4,588 8,933
28 Tim Conway BMW R1150GS 4,594 8,926
29 Brent Ames Honda VFR 800 4,568 8,894
30 Richard Smith Honda Gold Wing 4,483 8,867
31 Peter Withers Yamaha FJR1300 4,531 8,766
32 Jason Jonas BMW R1150GS ADV 4,680 8,759
33 Harry Kaplan Kawasaki Concours 4,551 8,753
34 Steve Eversfield Honda ST1100 4,510 8,643
35 Geoffrey Greene Honda GL1200 4,516 8,567
36 Joseph Mandeville BMW K1200LT 4,197 8,566
37 Ervin Maye Honda GL1800 4,983 8,549
38 Roy Collins Honda GL1800 4,638 8,534
39 Glenn Pancoast BMW K1200LT 4,790 8,531
40 Jerry Harris BMW K1100LT 4,798 8,436
41 David E.B. Smith BMW R1100RT 4,320 8,430
42 Steve Brooks BMW K100RS 4,521 8,427
43 Kerry Willey Yamaha Royal Star Venture 4,332 8,425
44 Vicki Johnston BMW R1100RT 4,216 8,280
45 Frank Brown Honda ST1100 4,601 8,274
46 Jeff Lambert Honda ST1100 4,639 8,261
47 Steve Smith BMW R1150GS 4,566 8,254
48 Richard Rohlf BMW K1200LT 4,341 8,248
49 Ken Morton Honda GL500 4,390 8,147
50 Joe DeRyke BMW R1100RT 4,206 8,078
51 Robert C. Nye BMW K1100LT 4,641 8,075
52 Terry Tracy Kawasaki Voyager 5,315 8,009
53 Norman Babcock BMW K1200LT 4,328 7,917
54 Robert Cox BMW K1200RS 4,111 7,913
55 Bob Ryan BMW K1200LT 4,092 7,901
56 Russell Pagenkopf Triumph Trophy 1200 4,368 7,884
57 Bob Broeking Honda ST1100 4,298 7,822
58 Don Speck Harley-Davidson FLTRI 4,732 7,807
59 John Cheney Honda GL1800 4,360 7,793
60 Terry Smith BMW F650GSA 4,281 7,771
61 Dick Peek BMW K1100LT 4,415 7,725
62 Paul Glaves BMW K75T 4,211 7,659
63 Voni Glaves BMW R1100RS 4,211 7,659
64 Brad Ingram BMW K1200LT 4,330 7,655
65 Bill McAvan BMW K1100LT 4,695 7,620
66 Cheng Chye Quek BMW K1200RS 5,023 7,520
67 Peter Dean BMW K1200LT 4,550 7,386
68 Paul Meredith Suzuki GT750 4,107 7,336
69 Frank Goldston Yamaha Royal Star 4,268 7,216
70 Paul Allison BMW R1100R 4,057 7,123
71 Don Angell Honda ST1300 4,545 7,040
72 Joe Colquitt BMW R1150GS 4,038 6,952
73 Norm LeFevre BMW R1100RT 4,638 6,912
74 James Hickerson Buell S3T 4,582 6,695
75 Peter Icaza Triumph Trophy 3,964 6,528
76 Arthur Holland Honda GL1800 4,294 6,184
77 Jerry McCumby BMW R1150RT 4,166 6,172
78 Stephan Bolduc Yamaha R6 3,939 6,003
79 Randy Owen Harley-Davidson FLHTCUI 3,998 5,978
80 JuliAn Davis Harley-Davidson FLHT 3,737 5,817
81 H. Marc Lewis Yamaha FJR1300 3,946 5,705
82 Richard Hestlow Harley-Davidson Ultra Classic 4,657 5,663
83 Kyle Crippen Kawasaki Concours 4,002 5,324
84 Mark Johnson Yamaha FJR1300 3,423 5,232
85 Michael Thibodeau Honda GL1800 3,466 5,071
86 Linda Foster Babcock BMW R1150RT 3,958 5,011
87 Rachel Dwyer Ducati Monster 800 3,433 4,950
88 Marsha Hall BMW R1100S 3,398 4,797
89 Bernard Weiss BMW R1150RT 3,576 3,925
90 Robert Wooldridge BMW R69S 3,482 3,920
91 Manny Sameiro Honda Gold Wing 1,823 3,431
92 Jeff Powell BMW R1100RT 1,755 3,282
93 Leonard Roy Honda GL1800 1,777 3,282
94 Alan Barbic Honda ST1100 1,865 3,190
95 Peter Hoogeveen Yamaha FJR1300 1,657 3,186
96 Will Outlaw BMW R1100GS 1,753 3,043
97 Marty Leir BMW R1150GS 1,743 3,031
98 Paul Taylor BMW R1150GS 1,468 2,744
99 Mark Kiecker Honda VFR 800 1,667 2,717
100 Lee Myrah Honda ST1100 1,770 2,709
101 Mike Hutsal BMW R1150GS 1,779 2,709
102 Bob Hall BMW R1100RT 2,005 2,682
103 John R Hart Honda GL1800 1,730 2,477
104 Bill Shaw BMW K1200LT 1,420 2,289
105 Patrick Jacobson Harley-Davidson FLHTCUI Sidecar 3,852 2,000
106 John Bolin BMW R1150RT 1,282 1,985
107 Dick Fish BMW R1150GS 0 1,958
108 Mike Grosche Suzuki GS750 1,255 1,922
109 David Tyler BMW K1100LT 1,293 1,881
110 Rody Martin Yamaha Venture 1,560 1,776
111 Tom Loegering BMW K1200LT 1,490 1,637
112 Russell Stephan Honda ST1100 0 0
113 Dan Lowery BMW K1200LT 0 0
114 Jack Tollett BMW K1200LT 0 0
115 Alan Leduc Honda GL1800 0 0
116 Jim Winterer Yamaha SR500 0 0
117 Dennis Kesseler Aprillia CapoNord 3,645 -8,000

 
 
Please respect our intellectual property rights. Do not distribute any of these documents, or portions therein, without the written permission of the Iron Butt Association.

 

(c) 2010 iron butt association  |  trademark info  |  contact us
 

Web by Warpages