Iron Butt Rally
July 31, 2010 Location ==> Iron Butt Rally - 2003 IBR - Rider Scorecards at the end of Leg Three
    The IBR          2009           2007           2005          >  2003  <          2001           1999           1997           1995     

Rider Scorecards at the end of Leg Three Iron Butt Logo

© 2010, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

Rider Scorecards at the End of Leg Three

Click on Last Name for scoring details

Position First Name Last Name Make Model Miles Points
1 Leonard Roy Honda GL1800 8,718 39,273
2 Marty Leir BMW R1150GS 8,064 39,222
3 Will Outlaw BMW R1100GS 7,588 39,187
4 Mike Hutsal BMW R1150GS 7,699 39,009
5 Mark Kiecker Honda VFR 800 8,047 38,908
6 Paul Taylor BMW R1150GS 7,312 38,888
7 Peter Hoogeveen Yamaha FJR1300 7,483 38,830
8 Eric Jewell BMW R1150RT 7,199 24,433
9 Eddie James BMW R1150GS 7,263 24,421
10 Paul Pelland BMW R1100RT 7,903 24,169
11 Rick Sauter Suzuki V-Strom 7,361 23,950
12 Tom Loftus Honda ST1100 7,170 23,029
13 Jeff Fisher BMW K1100LT 8,115 22,994
14 Jim Owen BMW R1150RT 7,475 22,963
15 John O'Keefe BMW R1150GS 7,766 22,604
16 Jeff Earls BMW R1150GS 7,773 22,604
17 Jim Frens Honda GL1800 7,117 22,320
18 Heinz Kugler BMW R1100RT 6,940 21,943
19 Jack Savage Yamaha FJR1300 6,961 21,086
20 Dean Tanji Yamaha FJR1300 7,875 20,900
21 Robert St. George Honda GL1500 6,964 19,196
22 Leonard Aron Honda ST1100 6,655 18,427
23 James & Donna Phillips BMW K1200LT 6,756 18,417
24 John R Hart Honda GL1800 6,231 18,197
25 Todd Witte Yamaha FJR1300 6,920 18,107
26 Leon Begeman Kawasaki EX250 ninja 6,758 17,533
27 John Langan Honda GL1800 6,495 17,294
28 Geoffrey Greene Honda GL1200 6,580 17,000
29 Brent Ames Honda VFR 800 6,541 16,897
30 Peter Withers Yamaha FJR1300 6,407 16,698
31 Rick Williams Honda GL1800 7,323 16,626
32 Terry Pipes Yamaha Venture 6,547 16,594
33 Vicki Johnston BMW R1100RT 6,127 16,379
34 David E.B. Smith BMW R1100RT 6,139 16,273
35 Harry Kaplan Kawasaki Concours 6,453 16,185
36 Scott Davis BMW R1150GS 7,074 16,132
37 Harold Brooks Honda GL1800 7,319 16,126
38 Sean Gallagher BMW K1200LT 6,515 16,057
39 Homer Krout, II Harley-Davidson Road Glide 6,614 16,036
40 Tim Conway BMW R1150GS 6,975 15,768
41 Steve Eversfield Honda ST1100 6,387 15,760
42 Steve Smith BMW R1150GS 6,422 15,671
43 Roy Collins Honda GL1800 6,457 15,669
44 Jeff Lambert Honda ST1100 6,655 15,613
45 Ervin Maye Honda GL1800 7,416 15,234
46 Richard Smith Honda Gold Wing 6,274 15,226
47 Allen Dye Yamaha FJ1200 6,996 15,022
48 Glenn Pancoast BMW K1200LT 7,265 14,716
49 Brad Ingram BMW K1200LT 6,140 14,665
50 Terry Smith BMW F650GSA 6,213 14,448
51 Jason Jonas BMW R1150GS ADV 6,426 14,246
52 Richard Rohlf BMW K1200LT 6,062 14,237
53 John Cheney Honda GL1800 6,181 14,230
54 Don Angell Honda ST1300 6,714 13,997
55 Steve Brooks BMW K100RS 6,592 13,962
56 Frank Brown Honda ST1100 7,079 13,927
57 Robert Cox BMW K1200RS 5,706 13,901
58 Bob Ryan BMW K1200LT 5,681 13,889
59 Kerry Willey Yamaha Royal Star Venture 6,129 13,879
60 Dick Peek BMW K1100LT 6,782 13,877
61 Alan Barbic Honda ST1100 6,202 13,777
62 Robert C. Nye BMW K1100LT 7,005 13,727
63 Joseph Mandeville BMW K1200LT 5,561 13,720
64 James Hickerson Buell S3T 6,403 13,543
65 Peter Dean BMW K1200LT 6,411 13,470
66 Joe Colquitt BMW R1150GS 5,793 13,323
67 Joe DeRyke BMW R1100RT 5,561 13,232
68 Paul Glaves BMW K75T 5,927 13,231
69 Paul Allison BMW R1100R 5,784 13,178
70 Bob Broeking Honda ST1100 5,956 13,087
71 Frank Goldston Yamaha Royal Star 7,032 12,969
72 Jerry McCumby BMW R1150RT 5,973 12,923
73 Norman Babcock BMW K1200LT 6,014 12,856
74 Norm LeFevre BMW R1100RT 7,240 12,833
75 Voni Glaves BMW R1100RS 5,860 12,731
76 Jerry Harris BMW K1100LT 6,521 12,669
77 Richard Hestlow Harley-Davidson Ultra Classic 7,225 12,126
78 Ken Morton Honda GL500 6,035 11,947
79 Arthur Holland Honda GL1800 6,734 11,937
80 Paul Meredith Suzuki GT750 5,518 11,825
81 Russell Pagenkopf Triumph Trophy 1200 6,134 11,783
82 Bill McAvan BMW K1100LT 6,165 11,020
83 Randy Owen Harley-Davidson FLHTCUI 5,686 10,807
84 Stephan Bolduc Yamaha R6 5,717 10,558
85 Linda Foster Babcock BMW R1150RT 5,837 10,452
86 Peter Icaza Triumph Trophy 5,500 10,028
87 Rachel Dwyer Ducati Monster 800 5,141 9,814
88 JuliAn Davis Harley-Davidson FLHT 5,319 9,318
89 Mark Johnson Yamaha FJR1300 4,918 9,132
90 Michael Thibodeau Honda GL1800 4,798 8,970
91 Kyle Crippen Kawasaki Concours 5,589 8,824
92 Marsha Hall BMW R1100S 4,917 8,196
93 Terry Tracy Kawasaki Voyager 5,315 8,009
94 Bernard Weiss BMW R1150RT 4,961 7,824
95 Cheng Chye Quek BMW K1200RS 5,023 7,520
96 Patrick Jacobson Harley-Davidson FLHTCUI Sidecar 5,413 5,900
97 Rody Martin Yamaha Venture 1,560 1,776
98 Dick Fish BMW R1150GS 0 0
99 Dennis Kesseler Aprillia CapoNord 6,430 -1,946
100 Robert Wooldridge BMW R69S 4,932 -2,181
DNF Bob Lyskowski Harley-Davidson FLH 5,415 14,228
DNF Don Speck Harley-Davidson FLTRI 4,732 7,807
DNF H. Marc Lewis Yamaha FJR1300 3,946 5,705
DNF Manny Sameiro Honda Gold Wing 1,823 3,431
DNF Jeff Powell BMW R1100RT 1,755 3,282
DNF Lee Myrah Honda ST1100 1,770 2,709
DNF Bob Hall BMW R1100RT 2,005 2,682
DNF Bill Shaw BMW K1200LT 1,420 2,289
DNF John Bolin BMW R1150RT 1,282 1,985
DNF Mike Grosche Suzuki GS750 1,255 1,922
DNF David Tyler BMW K1100LT 1,293 1,881
DNF Tom Loegering BMW K1200LT 1,490 1,637
DNF Russell Stephan Honda ST1100 0 0
DNF Dan Lowery BMW K1200LT 0 0
DNF Jack Tollett BMW K1200LT 0 0
DNF Alan Leduc Honda GL1800 0 0
DNF Jim Winterer Yamaha SR500 0 0

 
 
Please respect our intellectual property rights. Do not distribute any of these documents, or portions therein, without the written permission of the Iron Butt Association.

 

(c) 2010 iron butt association  |  trademark info  |  contact us
 

Web by Warpages