Iron Butt Logo

© 2008, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

 

Leg 2 Results

Position First Name Last Name Make Model Miles Points
1 Jim Owen BMW R1150RT 7,637 49,594
2 Jeff Earls BMW R1150GS 7,125 46,010
3 Eric Jewell BMW R1150RT 6,810 43,789
4 Chris Sakala BMW R1150GS-ADV 7,853 41,467
5 Eddie James BMW K1100RS 7,233 41,410
6 Shane Smith Honda ST1100 8,630 40,680
7 Jack Savage BMW R1150GS 6,683 40,376
8 Marty Leir BMW R1150GS 7,872 39,542
9 Andy Mills Yamaha FJR1300 7,919 39,542
10 Peter Hoogeveen Yamaha FJR1300 7,695 38,635
11 Mark Kiecker Honda VFR800 7,869 38,542
12 Brian Boberick BMW K1200LT 7,834 38,148
13 Peter Leap Honda ST1300 7,456 37,803
14 George Barnes BMW K1200LT 8,140 37,761
15 Tom Loftus Honda GL1800 7,670 37,680
16 Morris Kruemcke Honda GL1800 7,614 37,068
17 Keith Keating BMW R1150R 6,835 37,054
18 Harry Kaplan Yamaha FJR1300 7,520 37,054
19 Allen Dye BMW R1150RT 7,506 36,864
20 Ed Phelps BMW K1100LT 7,580 36,759
21 Paul Meredith BMW R1150GS 7,399 36,627
22 Vicki Johnston BMW R1200GS 7,793 36,400
23 John Ryan BMW K75 8,311 36,375
24 Mac MacFarlane BMW R1150GSA 8,020 36,363
25 Brett Donahue Harley-Davidson Sportster 7,750 36,317
26 Bob Wooldridge BMW R1150GS 7,408 36,225
27 Dean Tanji Yamaha FJR1300 7,548 36,210
28 Jim & Donna Phillips Honda GL1800 7,942 36,173
29 Bill Thweatt Honda ST1300-ABS 7,221 36,100
30 Tim Conway BMW R1150GS 7,399 35,864
31 Rick Martin Yamaha FJR1300 7,540 35,643
32 John Ferber Yamaha FJR1300 7,438 35,569
33 Jim Frens Honda GL1800 6,329 35,470
34 Bob St George Yamaha FJR1300 6,539 35,470
35 Bill Shaw Honda GL1800 7,017 35,375
36 Thane Silliker Honda ST1100 6,734 34,950
37 Geoffrey Greene BMW R1100RS 7,651 34,895
38 Rob Nye BMW R1150GSA 6,471 34,688
39 Alan Barbic Honda ST1100 6,434 34,622
40 Rick Mayer BMW R1150RT 7,819 34,600
41 Dave Biasotti Yamaha GTS1000 6,503 34,166
42 Tom & Rosie Sperry BMW R1150GS 6,709 34,136
43 Tom Melchild Yamaha FJR1300 6,500 34,102
44 Tim Yow Honda GL1800 7,226 33,986
45 Rick Morrison Suzuki DL1000 6,638 33,586
46 Duke Dunsford Kawasaki 250 Ninja 6,213 33,585
47 Jim Winterer Suzuki DL650 7,269 33,416
48 Heidi Still BMW R1150RT-P 7,264 32,714
49 David E.B Smith BMW R1100RT 6,946 32,682
50 George Zelenz Yamaha FJR1300 6,175 32,598
51 Rick Sauter Suzuki DL1000 7,183 32,583
52 Steve Steller Vespa Piaggio X9 6,714 32,506
53 Al Holtsberry BMW R100/7 6,950 32,450
54 Beverly Ruffin BMW R1150RT 6,860 32,431
55 Paul Allison BMW R1100R 6,129 32,241
56 Doug Chapman Yamaha FJR1300 7,026 32,023
57 Peter Dean BMW K1200LT 6,565 31,989
58 Bob Still BMW R1150GS 7,226 31,714
59 Terry Pipes Honda GL1800 7,864 31,187
60 Sean Gallagher BMW R1150GS-ADV 7,116 30,810
61 Bob Mutchler BMW R1150RT-P 6,845 30,764
62 Russ Pagenkopf Triumph Trophy 6,049 30,348
63 Bill Watt Honda GL1800 7,186 30,218
64 Homer Krout BMW R1200GS 6,531 29,878
65 John Bolin BMW R1150RT 6,876 29,610
66 Robert Mueller Suzuki DL1000 6,501 28,448
67 Steve Hobart Honda GL1800 6,339 28,359
68 Rebecca Vaughn BMW R1100RS 6,346 28,310
69 Tobie Stevens Yamaha FJR1300 6,548 28,112
70 Kendall Anderson Suzuki DL1000 5,903 28,012
71 Jerry Harris BMW K1200GT 6,545 27,972
72 Verne Hauck BMW R1150RT 5,928 27,870
73 Jim Peterson BMW R1150RT 5,971 27,870
74 Mike Berlien Honda ST1300 6,959 27,550
75 Joe Mandeville BMW K1200RS 6,788 25,672
76 Gerhard Memmen-Krueger BMW R1150GSA 5,848 25,216
77 David Tyler BMW K1200LT 6,404 18,548
78 Michael Smeyers Honda GL1800 6,777 12,328
DNF Kerry Church Suzuki DL650 5,455 24,901
DNF Bobb Todd Suzuki DL650 4,996 24,900
DNF Dave Mishalof BMW R1200GS 4,533 22,889
DNF Mike Senty Honda GL1100 w EML 4,244 22,156
DNF Hans Karlsson Honda GL1800 4,778 22,011
DNF Chye Quek Cheng BMW K1200RS 3,594 20,463
DNF Dan Lowery BMW R1200GS 4,050 4,000
DNF Brian Roberts Suzuki DL1000 0 0
DNF Dick Fish BMW R1150GS 0 0
DNF Coni Fitch BMW K1200LT 0 0
DNF Bill Crittenden Boss Hoss BH-3 0 0
DNF Phyllis Lang Harley-Davidson FXD 0 0