Iron Butt Logo

© 2008, Iron Butt Association, Chicago, Illinois  Please respect our intellectual property rights. Do not distribute this document, or portions therein, without the written permission of the Iron Butt Association.

 

Leg 3 - Final Results

Position First Name Last Name Make Model Miles Points
1 Shane Smith Honda ST1300 13,277 111,834
2 Chris Sakala BMW R1150GS-ADV 12,279 110,520
3 Jeff Earls BMW R1150GS 11,137 107,558
4 Mark Kiecker Honda VFR800 13,354 106,896
5 Jack Savage BMW R1150GS 11,016 106,005
6 Marty Leir BMW R1150GS 13,256 105,099
7 John Ryan BMW K75 12,573 101,218
8 Eric Jewell BMW R1150RT 12,081 101,020
9 Eddie James BMW K1100RS 11,066 98,415
10 Peter Hoogeveen Yamaha FJR1300 12,065 93,684
11 Jim & Donna Phillips Honda GL1800 12,731 91,893
12 Peter Leap Honda ST1300 10,686 91,841
13 Allen Dye BMW R1150RT 12,463 89,777
14 Tom Loftus Honda GL1800 12,079 89,694
15 Brian Boberick BMW K1200LT 11,465 88,915
16 Tim Conway BMW R1150GS 12,224 88,754
17 Terry Pipes Honda GL1800 12,483 87,627
18 Tom Melchild Yamaha FJR1300 10,023 87,014
19 Bill Shaw Honda GL1800 10,513 86,704
20 Jim Frens Honda GL1800 10,150 86,650
21 Bob St George Yamaha FJR1300 10,151 86,650
22 Vicki Johnston BMW R1200GS 11,527 86,564
23 Bob Wooldridge BMW R1150GS 11,215 86,389
24 Dean Tanji Yamaha FJR1300 11,346 86,374
25 Thane Silliker Honda ST1100 10,456 86,114
26 Harry Kaplan Yamaha FJR1300 12,193 85,453
27 Keith Keating BMW R1150R 11,169 85,430
28 Ed Phelps BMW K1100LT 11,483 84,556
29 George Zelenz Yamaha FJR1300 10,997 84,448
30 Paul Meredith BMW R1150GS 10,696 84,070
31 John Ferber Yamaha FJR1300 12,142 83,968
32 Geoffrey Greene BMW R1100RS 12,494 83,802
33 Rick Sauter Suzuki DL1000 10,826 83,747
34 Morris Kruemcke Honda GL1800 12,413 83,444
35 Rob Nye BMW R1150GSA 9,888 83,080
36 Tom & Rosie Sperry BMW R1150GS 11,450 82,512
37 Rick Martin Yamaha FJR1300 11,303 81,458
38 George Barnes BMW K1200LT 12,950 81,033
39 Rick Morrison Suzuki DL1000 9,803 81,015
40 Al Holtsberry BMW R100/7 11,732 79,826
41 Mac MacFarlane BMW R1150GSA 11,651 79,592
42 Jim Winterer Suzuki DL650 10,921 79,531
43 Doug Chapman Yamaha FJR1300 11,831 79,372
44 Steve Hobart Honda GL1800 10,148 79,126
45 Sean Gallagher BMW R1150GS-ADV 10,208 79,016
46 Beverly Ruffin BMW R1150RT 9,829 78,453
47 Homer Krout BMW R1200GS 10,219 76,541
48 Bill Watt Honda GL1800 10,475 74,043
49 John Bolin BMW R1150RT 10,694 73,990
50 Rebecca Vaughn BMW R1100RS 10,335 73,369
51 Russ Pagenkopf Triumph Trophy 8,948 72,956
52 Gerhard Memmen-Krueger BMW R1150GSA 8,701 72,046
53 Robert Mueller Suzuki DL1000 10,330 71,752
54 Mike Berlien Honda ST1300 11,703 71,426
55 Verne Hauck BMW R1150RT 8,693 71,388
56 Jim Peterson BMW R1150RT 8,751 71,388
57 Peter Dean BMW K1200LT 10,215 71,287
58 Alan Barbic Honda ST1100 10,007 69,504
59 Duke Dunsford Kawasaki 250 Ninja 9,497 66,971
60 Tobie Stevens Yamaha FJR1300 9,973 64,425
61 Heidi Still BMW R1150RT-P 11,176 64,425
62 Dave Biasotti Yamaha GTS1000 9,509 64,413
63 Rick Mayer BMW R1150RT 11,015 63,579
64 Bob Still BMW R1150GS 11,123 63,425
65 Bob Mutchler BMW R1150RT-P 10,736 62,494
66 Michael Smeyers Honda GL1800 10,236 62,111
67 Bill Thweatt Honda ST1300-ABS 10,548 61,545
68 Steve Steller Vespa Piaggio X9 9,591 61,504
69 Kendall Anderson Suzuki DL1000 9,086 61,366
70 Brett Donahue Harley-Davidson Sportster 12,525 44,615
DNF Joe Mandeville BMW K1200RS 9,761 52,502
DNF Tim Yow Honda GL1800 9,686 51,600
DNF Jim Owen BMW R1150RT 7,637 49,594
DNF Andy Mills Yamaha FJR1300 7,919 39,542
DNF David E.B Smith BMW R1100RT 6,946 32,682
DNF Paul Allison BMW R1100R 6,129 32,241
DNF Jerry Harris BMW K1200GT 6,545 27,972
DNF Kerry Church Suzuki DL650 5,455 24,901
DNF Bobb Todd Suzuki DL650 4,996 24,900
DNF Dave Mishalof BMW R1200GS 4,533 22,889
DNF Mike Senty Honda GL1100 w EML 4,244 22,156
DNF Hans Karlsson Honda GL1800 4,778 22,011
DNF Chye Quek Cheng BMW K1200RS 3,594 20,463
DNF David Tyler BMW K1200LT 6,404 18,548
DNF Dan Lowery BMW R1200GS 4,050 4,000
DNF Brian Roberts Suzuki DL1000 0 0
DNF Dick Fish BMW R1150GS 0 0
DNF Coni Fitch BMW K1200LT 0 0
DNF Bill Crittenden Boss Hoss BH-3 0 0
DNF Phyllis Lang Harley-Davidson FXD 0 0