Official rally data

Jim Owen
BMW R1150RT
Broken alternator belt - late MT
Leg Bonus Description Points Penalty
1 Nevada Checkpoint 1000 0
1 Gas Bonus 500 0
1 Orofino, Idaho 4 0
1 Palouse Falls State Park, WA 245 0
1 Sunnyside Motorcycle Company, WA 201 0
1 Joseph, Oregon 23 0
1 Imnaha, Oregon 71 0
1 Brownlee Dam 34 0
1 Winnemucca, Nevada 2 0
1 Matrix hunt 602 0
1 US50 Shoe Tree, Nevada 40 0
1 Tonopah, Nevada 7 0
1 Death Valley Charcoal Kilns 325 0
1 New York Statue of Liberty 183 0
1 Boulder City 223 0
1 Primm Nevada 1 0
Totals for leg 1: 3461 0
Leg Bonus Description Points Penalty
2 Lake City, Florida Checkpoint 2000 124
2 Gas Bonus 500 0
2 Dave Barr 345 0
2 Ponderosa, California 156 0
2 Mono Hot Springs, California 5549 0
2 Wofford Heights, CA 150 0
2 Santa Fe, New Mexico 803 0
2 Amarillo, Texas 3 0
2 RD350 in Keller, Texas 445 0
2 Shreveport, Louisiana 7 0
2 Wild Pelican Bonus 601 0
2 End of the World, Delacroix, LA 2007 0
Totals for leg 2: 12566 124
Leg Bonus Description Points Penalty
3 Checkpoint - Buxton, Maine 3000 0
3 Gas Bonus 500 0
3 Rest Bonus 399 0
3 All American Transport Museum 801 0
3 Skyline Drive: Swift River 469 0
3 Skyline Drive: Thornton Gap 579 0
3 Skyline Drive: Front Royal 89 0
3 Red Rock NY 445 0
3 Gray Papaya 245 0
3 Plymouth, Massachusetts 334 0
3 Salem, Massachusetts 199 0
Totals for leg 3: 7060 0
Leg Bonus Description Points Penalty
4 Checkpoint, Missoula, Montana 0 0
Totals for leg 4: 0 0