Position First Name Last Name Make Model Miles Points
1 Jim Owen BMW R1200RT 4,690 112,078
2 Gregg Burger BMW R1150GSA 4,719 110,752
3 Michael Evans Yamaha FJR1300 4,710 110,447
4 Alexander Schmitt Honda ST1100 4,738 109,469
5 Martin Leir BMW R1200GSA 5,417 109,032
6 John Tomasovitch BMW K1200RS 4,883 104,758
7 Peter Leap Honda ST1300 4,923 103,757
8 Jeff Earls BMW K1200GT 4,534 102,483
9 Eric Jewell BMW R1150RT 4,409 99,719
10 Brett Donahue H-D XLH1200R 4,482 95,362
11 Alan Barbic Yamaha FJR1300 3,594 92,863
12 Tom Melchild Yamaha FJR1300 3,891 92,863
13 Jim Frens Honda GL1800 4,483 92,379
14 Andrew Mills Victory Vision 4,285 92,297
15 Ken Morton Honda GL1800 4,157 90,129
16 Greg Marbach Yamaha FJR1300 4,145 90,114
17 Art Garvin Honda GL1800 3,528 89,688
18 Bill Watt Honda GL1800 4,303 86,829
19 Paul Peloquin Yamaha FJR1300 4,118 86,372
20 Steve Branner BMW R1200RT 4,225 86,296
21 Brian Roberts Suzuki DL1000 4,171 85,818
22 Curt Gran Honda ST1300 4,537 84,570
23 Paul Allison Honda GL1800 4,088 84,484
24 Rebecca Vaughn BMW R1100RS 4,513 83,356
25 Don Catterton BMW K1200GT 4,446 83,251
26 Peter Murray BMW K1200LT 4,132 83,048
27 Jim Winterer Suzuki DL650 4,214 82,622
28 Reiner & Lisa Kappenberger Honda GL1800 4,118 82,585
29 Rick Neeley BMW R1200GSA 4,108 82,376
30 Richard Buber BMW R1150RT 4,141 82,109
31 Mike Senty BMW BMW R1150RT 4,156 82,109
32 Kevin J. Healey Triumph Trophy 1200 4,178 80,410
33 John Langan Honda GL1800 4,240 80,383
34 Dennis Powell Honda GL1800 3,474 79,051
35 Matt Watkins Yamaha FJR1300 4,078 78,844
36 Vicki Johnston BMW F650GS 4,121 78,506
37 Tom and Rosie Sperry BMW K1200LT 3,966 78,407
38 Doug Bailey BMW R1150GS 4,070 78,336
39 Jim and Donna Phillips Honda GL1800 3,962 78,011
40 Stephan Bolduc Yamaha FJR1300 3,969 78,011
41 Rick Martin Yamaha FJR1300 4,085 77,685
42 Vance Keeney BMW K1200GT 3,949 77,647
43 Rick Miller Honda GL1800 3,382 77,599
44 Terry & Lynda Lahman Honda GL1800 3,927 77,429
45 Richard Keegan Honda GL1800 4,001 77,323
46 Bill Thweatt Honda ST1300 3,858 75,998
47 Chris Cimino Kawasaki Concours14 3,159 75,683
48 Mike Langford BMW K1200LT 3,908 75,425
49 Charles "Tobie" Stevens Yamaha FJR1300 3,484 75,174
50 Lisa Stevens Yamaha FJR1300 3,486 75,174
51 Jim Bain BMW K1200LT 3,442 74,842
52 Robert & Sylvie Torter BMW K1200GT 3,972 74,685
53 Dick Peek Yamaha FJR1300 4,676 74,365
54 Kendall J. Anderson Suzuki DL1000 4,067 73,848
55 Dick Fish Buell Ulysses 4,108 72,973
56 Fred Droegemueller Honda GL1800 3,875 72,873
57 Carl Stark Honda GL1800 3,057 72,682
58 Bob Mueller Suzuki DL1000 4,123 71,720
59 Michael Boge BMW R1200RT 3,032 71,682
60 Tom Skemp Honda GL1500 3,412 71,011
61 Joe DeRyke Suzuki DL650 3,874 70,873
62 Karol Patzer BMW K75C 3,422 70,415
63 Tony DeLorenzo BMW R1200GS-ADV 3,453 70,415
64 Jack B. Shoalmire BMW R1200RT 3,499 69,938
DNF David Derrick BMW R1100RT 5,399 112,249
DNF Chris Sakala BMW R1150GS-ADV 4,874 108,861
DNF Mike Hutsal BMW K1200GT 4,501 100,160
DNF Rob Nye BMW R1200RTP 4,492 100,100
DNF Homer L. Krout BMW R1200GS 4,278 83,758
DNF Glenn K. Pancoast BMW R1200GSA 4,455 81,634
DNF Jim Simonet BMW K1200LT 4,693 80,220
DNF George Barnes BMW K1200LT 5,198 79,131
DNF Gerhard Memmen-Krueger BMW R1200GSA 3,995 77,872
DNF Joel Rappoport BMW R60/6 4,287 76,119
DNF Doug Chapman Yamaha FJR1300 4,007 76,026
DNF Norm Grills BMW K1100LT 3,852 75,998
DNF Donald A. Jones Honda GL1000 3,475 75,782
DNF Bob Collin BMW R1200RT 4,059 70,399
DNF Chris McGaffin Kawasaki Concours 3,465 69,865
DNF Mark W. Collins H-D Electra Glide 3,608 66,346
DNF David Bourdeaux Honda GL1800 3,000 64,706
DNF Robert Joers Honda GL1800 3,758 63,261
DNF Jim Mulcahy BMW K1200RS 3,503 62,783
DNF Mike Getzendanner Honda GL1500 3,884 60,489
DNF Steve Broadhead Honda ST1300 3,337 60,123
DNF Maura Gatensby Honda ST1300 3,868 58,687
DNF Alan Bennett Kawasaki Ninja 250 2,919 53,225
DNF Arlen Brunsvold Jr H-D Road Glide 4,202 52,669
DNF Arlen Brunsvold Sr. BMW R1200RT 3,849 51,155
DNF Don Kulwicki Honda GL1800 3,462 50,691
DNF David Hinks Yamaha FJR1300 3,594 45,903
DNF Hans Karlsson Honda GL1800 0 0
DNF Don Wescott BMW K1200GT 0 0
DNF Robert St.George Yamaha FJR1300 0 0
DNF Charles "Chip" Hyde Honda GL1800 0 0
DNF Bill Wade BMW R1200RT 0 0
DNF Tom Loftus Honda ST1300 0 0